We did say that warmer weather should help hike up the averages toward the end of the regular season. Well, just a quick glance over round 3 of our high school baseball stat package confirms it.
Aside from Greencastle-Antrim slugger Jake Crist leading the area in average, plenty of explosive numbers have been turned in.
Millersburg's Connor Keim, Cedar Cliff's Julian Bury and Lampeter-Strasburg's Matt Wright are some of the area's leaders in doubles, triples and stolen bases.
For more baseball stats, click here.
HITTING STATS (Games through May 11)
HITTING | AB | R | H | RBI | AVG. | |
---|---|---|---|---|---|---|
Jake Crist, Greencastle-Antrim | 61 | 23 | 37 | 17 | 0.607 | |
Blake Reiff, Manheim Central | 62 | 22 | 31 | 24 | 0.500 | |
Grayson Miller, East Pennsboro | 53 | 14 | 26 | 16 | 0.491 | |
Deon Stafford, Lower Dauphin | 51 | 22 | 25 | 25 | 0.490 | |
Nick Lorenz, East Juniata | 37 | 22 | 18 | 29 | 0.486 | |
Kaylor Kulina, Lower Dauphin | 54 | 26 | 26 | 14 | 0.481 | |
Conner Bowers, Donegal | 57 | 18 | 27 | 23 | 0.474 | |
Zach Zinn, Northern | 62 | 19 | 29 | 18 | 0.468 | |
Drew Miller, East Pennsboro | 26 | 5 | 12 | 5 | 0.462 | |
Caleb Walls, State College | 53 | 13 | 24 | 14 | 0.453 | |
Nate Fassnacht, Ephrata | 64 | 23 | 29 | 12 | 0.453 | |
JP Lenker, Line Mountain | 47 | 16 | 21 | 16 | 0.447 | |
Jack Dunphy, Camp Hill | 56 | 17 | 25 | 10 | 0.446 | |
Connor Keim, Millersburg | 52 | 18 | 23 | 14 | 0.442 | |
Mike Warfel, Lampeter-Strasburg | 57 | 15 | 25 | 27 | 0.439 | |
Matt Wright, Lampeter-Strasburg | 69 | 25 | 30 | 15 | 0.435 | |
Kellan Masser, Line Mountain | 53 | 16 | 23 | 14 | 0.434 | |
Mitch Rodkey, Annville-Cleona | 58 | 17 | 25 | 5 | 0.431 | |
Mike Hernandez, Hempfield | 63 | 17 | 27 | 14 | 0.429 | |
Trey Pritchard, Halifax | 35 | 11 | 15 | 13 | 0.429 | |
Travis Reapsome, Warwick | 61 | 18 | 26 | 16 | 0.426 | |
Tanner Wood, Newport | 40 | 6 | 17 | 11 | 0.425 | |
Mike Schaeffer, Halifax | 33 | 11 | 14 | 12 | 0.424 | |
Dylan Spiegel, Bishop McDevitt | 52 | 15 | 22 | 8 | 0.423 | |
Pearce Harhigh, Bishop McDevitt | 50 | 23 | 21 | 5 | 0.420 | |
Mac Ney, Upper Dauphin | 57 | 29 | 24 | 24 | 0.421 | |
Kyle Hart, East Juniata | 48 | 18 | 20 | 16 | 0.416 | |
John Michael Maclay, Mifflin County | 53 | 15 | 22 | 10 | 0.415 | |
Peyton Barge, Upper Dauphin | 41 | 16 | 17 | 7 | 0.415 | |
Dan Osenbach, Halifax | 29 | 7 | 12 | 5 | 0.414 | |
Isaiah Kearns, Mifflin County | 49 | 10 | 20 | 14 | 0.408 | |
Matt Kline, Greencastle-Antrim | 54 | 10 | 22 | 14 | 0.407 | |
Wyatt Beakler, Northern Lebanon | 64 | 11 | 26 | 19 | 0.406 | |
Carter Krick, Manheim Twp. | 64 | 8 | 26 | 7 | 0.406 | |
Tim Cleveland, Upper Dauphin | 52 | 14 | 21 | 19 | 0.404 | |
Christian Ciotti, Susquehanna Twp. | 50 | 13 | 20 | 10 | 0.400 | |
Zach Newmyer, Red Land | 45 | 4 | 18 | 6 | 0.400 | |
Ashtin Byers, Greencastle-Antrim | 55 | 18 | 22 | 24 | 0.400 | |
Kyle Glouner, Upper Dauphin | 53 | 19 | 21 | 23 | 0.396 | |
Joel Clabaugh, West Perry | 53 | 15 | 21 | 17 | 0.396 | |
Michael Hope, Camp Hill | 56 | 18 | 22 | 18 | 0.393 | |
Josh Herring, Mechanicsburg | 41 | 11 | 16 | 6 | 0.390 | |
Jon Peterson, Hempfield | 54 | 6 | 21 | 22 | 0.389 | |
Ben Dum, West Perry | 44 | 17 | 17 | 11 | 0.386 | |
Ben Bomberger, Manheim Central | 57 | 23 | 22 | 13 | 0.386 | |
Nate Reiner, Shippensburg | 52 | 7 | 20 | 14 | 0.385 | |
Conor Bawiec, Cedar Crest | 65 | 15 | 25 | 12 | 0.385 | |
Corey Paul, Line Mountain | 39 | 14 | 15 | 6 | 0.385 | |
Hunter Breon, Boiling Springs | 58 | 9 | 22 | 7 | 0.379 | |
Grant Breneman, Cedar Cliff | 53 | 20 | 20 | 16 | 0.377 | |
David Sturgis, Mount Calvary | 40 | 10 | 15 | 15 | 0.375 | |
Tyler Friedrich, Lower Dauphin | 48 | 10 | 18 | 15 | 0.375 | |
Alex Keller, Lancaster Country Day | 32 | 11 | 12 | 0 | 0.375 | |
Nathan Ocker, Middletown | 51 | 9 | 19 | 9 | 0.373 | |
Ethan Lesher, West Perry | 51 | 13 | 19 | 6 | 0.373 | |
Connor Gurt, Palmyra | 62 | 14 | 23 | 6 | 0.371 | |
Brody Merlina, Susquehanna Twp. | 46 | 9 | 17 | 2 | 0.370 | |
Adam Bennett, Annville-Cleona | 46 | 15 | 17 | 9 | 0.370 | |
John Brubaker, Bishop McDevitt | 54 | 11 | 20 | 21 | 0.370 | |
Tanner Miller, Upper Dauphin | 54 | 31 | 20 | 16 | 0.370 | |
Ryan Popp, Middletown | 57 | 10 | 21 | 6 | 0.368 | |
Colton Baxter, Northern | 57 | 18 | 21 | 13 | 0.368 | |
Ethan Kell, Middletown | 49 | 12 | 18 | 14 | 0.367 | |
Deric Ellerman, West Perry | 49 | 23 | 18 | 6 | 0.367 | |
Tregg Liebel, West Perry | 52 | 18 | 19 | 11 | 0.365 | |
Ben Snyder, Red Land | 52 | 12 | 19 | 9 | 0.365 | |
Dustin LaBonte, Shippensburg | 44 | 5 | 16 | 10 | 0.364 | |
Derek Manning, Hempfield | 66 | 20 | 24 | 21 | 0.364 | |
Damon Crouse, Manheim Central | 55 | 11 | 20 | 13 | 0.364 | |
Chantz Swartz, Juniata | 47 | 18 | 17 | 8 | 0.362 | |
Colin Fry, Manheim Central | 61 | 16 | 22 | 20 | 0.361 | |
Cory Warford, Line Mountain | 50 | 11 | 18 | 12 | 0.360 | |
Chase Gilbert, Hempfield | 75 | 17 | 27 | 13 | 0.360 | |
Dalton Rowe, East Juniata | 53 | 11 | 19 | 10 | 0.358 | |
Sam Lazowski, Donegal | 53 | 11 | 19 | 16 | 0.358 | |
Jared Rahn, Northern | 45 | 8 | 16 | 4 | 0.356 |
(minimum 2AB/game)
DOUBLES
Connor Keim, Millersburg 11
Ben Bomberger, Manheim Central 11
Jake Crist, Greencastle-Antrim 10
Jon Beck, Hempfield 8
Matt Wright, Lampeter-Strasburg 8
Deon Stafford, Lower Dauphin 8
Chase Gilbert, Hempfield 8
Robbie Thompson, Camp Hill 8
Cody Fox, Middletown 7
John Brubaker, Bishop McDevitt 7
Dylan Spiegel, Bishop McDevitt 7
Ethan Kell, Middletown 7
Jack Hankin, Manheim Twp. 7
Nate Fassnacht, Ephrata 7
Colton Long, Annville-Cleona 7
Mike Warfel, Lampeter-Strasburg 7
Derek Mohr, Donegal 7
Colin Fry, Manheim Central 7
16 players tied with 6
TRIPLES
Julian Bury, Cedar Cliff 5
Cole Friese, Shippensburg 4
Christian Ciotti, Susquehanna Twp. 4
Zach Zinn, Northern 3
Isaac Strohecker, Mifflin County 3
Jon Peterson, Hempfield 3
Grant Breneman, Cedar Cliff 3
Connor Keim, Millersburg 3
Jason Shellenberger, Lower Dauphin 3
27 players tied with 2
HOME RUNS
Nick Lorenz, East Juniata 5
John Michael Maclay, Mifflin County 5
Andrew Bucher, Manheim Central 4
Mike Warfel, Lampeter-Strasburg 4
JP Lenker, Line Mountain 3
Isaiah Kearns, Mifflin County 3
Derek Manning, Hempfield 3
Zach Zinn, Northern 3
Joe Raker, Halifax 3
Grayson Miller, East Pennsboro 3
Sam Meck, Lampeter-Strasburg 3
17 players tied with 2
STOLEN BASES
Matt Wright, Lampeter-Strasburg 18
Tanner Miller, Upper Dauphin 16
Regan Hershey, Lampeter-Strasburg 15
Kaylor Kulina, Lower Dauphin 14
Dan Weiderrecht, Manheim Central 14
Joe DeLuca, Northern 13
Deric Ellerman, West Perry 12
Tregg Liebel, West Perry 12
Kellan Masser Line Mountain 12
Chase May, West Perry 12
Mac Ney, Upper Dauphin 12
Brandon Raquet, State College 12
Corey Paul, Line Mountain 12
Carlin Christian, Chambersburg 11
Austin Lehman, Millersburg 11
Colton Baxter, Northern 11
Grant Breneman, Cedar Cliff 11
Mike Schaeffer, Halifax, 10
Christian Ciotti, Susquehanna Twp. 10
Brody Merlina, Susquehanna Twp. 10
Jake Crist, Greencastle-Antrim 10
Sam Meck, Lampeter-Strasburg 10
Ben Snyder, Red Land 10
Ben Bomberger, Manheim Central 10
Ian Eriksson, Manheim Twp. 10
John McGee, Cedar Cliff 10
Julian Bury, Cedar Cliff 10
Peyton Barge, Upper Dauphin 10
Eric Trostle, East Pennsboro 10
Nate Fassnacht, Ephrata 10
Follow @threejacker
As submitted by coaches through May 11. PennLive will publish Final HS Baseball statistics Monday, May 19. Coaches are encouraged to submit (eepler@pennlive.com) statistics by Saturday midnight.