If you're wondering if talents like Jake Crist of Greencastle-Antrim, Deon Stafford of Lower Dauphin and Millersburg's Connor Keim can keep up the blistering pace, join the club.
The trio represents our Top 3 sluggers in our first batch of offensive statistics, which includes top doubles-man Hunter Shannon of Big Spring, Susquehanna Twp. speedster Christian Ciotti for triples and Northern's Joe DeLuca in stolen bases. Three is also the magic number for our home run leaders.
For more baseball stats, click here.
HITTING STATS (Games through April 26)
PLAYER, SCHOOL | AB | RUNS | HITS | RBI | AVG. | |
---|---|---|---|---|---|---|
Jake Crist, Greencastle-Antrim | 30 | 13 | 19 | 6 | 0.633 | |
Deon Stafford, Lower Dauphin | 39 | 17 | 21 | 17 | 0.538 | |
Connor Keim, Millersburg | 26 | 11 | 14 | 8 | 0.538 | |
JP Lenker, Line Mountain | 28 | 11 | 14 | 12 | 0.500 | |
Corey Paul, Line Mountain | 25 | 10 | 12 | 4 | 0.480 | |
Zach Zinn, Northern | 40 | 12 | 19 | 12 | 0.475 | |
Blake Reiff, Manheim Central | 43 | 13 | 20 | 16 | 0.465 | |
Joel Clabaugh, West Perry | 43 | 11 | 20 | 14 | 0.465 | |
Colton Baxter, Northern | 37 | 14 | 17 | 11 | 0.459 | |
Conner Bowers, Donegal | 46 | 18 | 21 | 19 | 0.457 | |
Sam Lazowski, Donegal | 40 | 11 | 18 | 13 | 0.450 | |
John Brubaker, Bishop McDevitt | 38 | 8 | 17 | 18 | 0.447 | |
Brody Merlina, Susquehanna Twp. | 34 | 8 | 15 | 2 | 0.441 | |
Mike Hernandez, Hempfield | 48 | 11 | 21 | 8 | 0.438 | |
Ashtin Byers, Greencastle-Antrim | 30 | 11 | 13 | 16 | 0.433 | |
Dylan Spiegel, Bishop McDevitt | 37 | 15 | 16 | 4 | 0.432 | |
Wyatt Beakler, Northern Lebanon | 42 | 9 | 18 | 12 | 0.429 | |
Jeremy Sultzaberger, Susquenita | 40 | 4 | 17 | 13 | 0.425 | |
Brett Morrison, Susquenita | 38 | 10 | 16 | 13 | 0.421 | |
Damon Crouse, Manheim Central | 38 | 10 | 16 | 9 | 0.421 | |
Dustin LaBonte, Shippensburg | 31 | 3 | 13 | 10 | 0.419 | |
Robbie Beidler, Annville-Cleona | 31 | 9 | 13 | 7 | 0.419 | |
Tyler Friedrich, Lower Dauphin | 36 | 7 | 15 | 13 | 0.417 | |
Jack Dunphy, Camp Hill | 36 | 9 | 15 | 6 | 0.417 | |
Chris Ciotti, Susquehanna Twp. | 34 | 6 | 14 | 6 | 0.412 | |
Mitch Rodkey, Annville-Cleona | 39 | 9 | 16 | 3 | 0.410 | |
Isaiah Kearns, Mifflin County | 27 | 5 | 11 | 7 | 0.407 | |
Kellan Masser, Line Mountain | 32 | 11 | 13 | 10 | 0.406 | |
Michael Hope, Camp Hill | 37 | 13 | 15 | 13 | 0.405 | |
Kaylor Kulina, Lower Dauphin | 37 | 17 | 15 | 10 | 0.405 | |
Seth Earle, Warwick | 40 | 8 | 16 | 16 | 0.400 | |
Jeremy Gilbert, Northern | 35 | 7 | 14 | 11 | 0.400 | |
John McGee, Cedar Cliff | 35 | 9 | 14 | 7 | 0.400 | |
Conor Bawiec, Cedar Crest | 45 | 11 | 18 | 11 | 0.400 | |
Colton Long, Annville-Cleona | 40 | 10 | 16 | 10 | 0.400 | |
Pearce Harhigh, Bishop McDevitt | 40 | 18 | 16 | 3 | 0.400 | |
Ben Dubas, Mechanicsburg | 43 | 7 | 17 | 7 | 0.395 | |
Colton Gaw, Line Mountain | 33 | 7 | 13 | 8 | 0.394 | |
Ben Snyder, Red Land | 33 | 8 | 13 | 6 | 0.394 | |
Tommy Garner, Warwick | 33 | 3 | 13 | 4 | 0.394 | |
Hunter Breon, Boiling Springs | 41 | 5 | 16 | 5 | 0.390 | |
Ben Dum, West Perry | 36 | 12 | 14 | 9 | 0.389 | |
Camren Ney, Donegal | 36 | 1 | 14 | 7 | 0.389 | |
Stephen McKee, Cedar Cliff | 39 | 14 | 15 | 9 | 0.385 | |
Stephen McInturff, CD East | 26 | 4 | 10 | 3 | 0.385 | |
Travis Reapsome, Warwick | 42 | 12 | 16 | 8 | 0.381 | |
Zach Newmyer, Red Land | 29 | 1 | 11 | 4 | 0.379 | |
Colin Fry, Manheim Central | 37 | 10 | 14 | 11 | 0.378 | |
Tregg Liebel, West Perry | 40 | 14 | 15 | 6 | 0.375 | |
John Michael Maclay, Mifflin County | 32 | 9 | 12 | 7 | 0.375 | |
Jared Landis, Mount Calvary | 32 | 12 | 12 | 4 | 0.375 | |
Derek Manning, Hempfield | 51 | 14 | 19 | 14 | 0.373 | |
Ben Keyser, Warwick | 35 | 12 | 13 | 10 | 0.371 | |
Quinton Heckard, CD East | 35 | 6 | 13 | 10 | 0.371 | |
Robbie Burger, Millersburg | 27 | 9 | 10 | 4 | 0.370 | |
Drew Myers, Bishop McDevitt | 38 | 0 | 14 | 16 | 0.368 | |
Ethan Lesher, West Perry | 38 | 10 | 14 | 5 | 0.368 | |
Carlin Christian, Chambersburg | 38 | 9 | 14 | 4 | 0.368 | |
Brady Michael, Line Mountain | 30 | 9 | 11 | 6 | 0.367 | |
Jon Peterson, Hempfield | 41 | 4 | 15 | 15 | 0.366 | |
Grant Oberholtzer, Hempfield | 41 | 16 | 15 | 8 | 0.366 | |
Matt Stonesifer, Chambersburg | 44 | 12 | 16 | 5 | 0.364 | |
Derek Acaley, Warwick | 42 | 11 | 15 | 9 | 0.357 | |
David Sturgis, Mount Calvary | 28 | 5 | 10 | 8 | 0.357 | |
Adam Bennett, Annville-Cleona | 31 | 10 | 11 | 7 | 0.355 | |
Corey Warford, Line Mountain | 34 | 7 | 12 | 8 | 0.353 | |
Mitchel Lacey, Cumberland Valley | 34 | 9 | 12 | 5 | 0.353 | |
Hunter Shannon, Big Spring | 43 | 9 | 15 | 11 | 0.349 | |
Austin Mellinger, Donegal | 43 | 16 | 15 | 6 | 0.349 | |
Carter Krick, Manheim Twp. | 46 | 5 | 16 | 4 | 0.348 | |
Jake Raber, Cumberland Valley | 29 | 6 | 10 | 1 | 0.345 |
(Minimum 2 AB/game)
DOUBLES:
Hunter Shannon, Big Spring 8
Derek Mohr, Donegal 7
Deon Stafford, Lower Dauphin 7
Jon Beck, Hempfield 7
John Brubaker, Bishop McDevitt 7
Connor Keim, Millersburg 7
Ben Bomberger, Manheim Central 7
Mike Pifer, Big Spring 6
Tyler Friedrich, Lower Dauphin 6
Jake Crist, Greencastle-Antrim 6
Brett Morrison, Susquenita 5
Brayden Lackey, Cedar Cliff 5
Colin Fry, Manheim Central 5
Travis Reapsome, Warwick 5
Sam Lazowski, Donegal 5
Dan Vucovich, Manheim Twp. 5
Ashtin Byers, Greencastle-Antrim 5
Jon Peterson, Hempfield 5
Mike Hernandez, Hempfield 5
Chase Gilbert, Hempfield 5
Colton Long, Annville-Cleona 5
Damon Crouse, Manheim Central 5
Zack Southall, Annville-Cleona 5
Jeremy Sultzaberger, Susquenita 4
Kellan Masser, Line Mountain 4
Gavin Smith, Cedar Crest 4
Grant Zimmerman, Warwick 4
Ben Keyser, Warwick 4
Ian Hart, Warwick 4
Jack Hankin, Manheim Twp. 4
Derek Manning, Hempfield 4
Mitch Rodkey, Annville-Cleona 4
Dylan Spiegel, Bishop McDevitt 4
Blair Lewis, Lower Dauphin 4
Ben Dubas, Mechanicsburg 4
21 players tied with 3.
TRIPLES:
Chris Ciotti, Susquehanna Twp. 4
Julian Bury, Cedar Cliff 3
Connor Keim, Millersburg 3
Gage Ocker, Cedar Crest 2
Grant Breneman, Cedar Cliff 2
Seth Earle, Warwick 2
Christian McClure, Cumberland Valley 2
Cory Warford, Line Mountain 2
Tregg Liebel, West Perry 2
Conner Bowers, Donegal 2
Seth Lazowski, Donegal 2
Jon Peterson, Hempfield 2
Cole Friese, Shippensburg 2
Cordell Shannon, Shippensburg 2
Ben Snyder, Red Land 2
Jason Shellenberger, Lower Dauphin 2.
HOME RUNS:
Zach Zinn, Northern 3
JP Lenker, Line Mountain 3
Andrew Bucher, Manheim Central 3
John Michael Maclay, Mifflin County 3
Conner Bowers, Donegal 2
Isaiah Kearns, Mifflin County 2
Derek Manning, Hempfield 2
Robbie Beidler, Annville-Cleona 2
Dan Weiderrecht, Manheim Central 2
29 players tied with 1.
STOLEN BASES:
Joe DeLuca, Northern 11
Tregg Liebel, West Perry 9
Deric Ellerman, West Perry 9
Chase May, West Perry 9
Grant Breneman, Cedar Cliff 8
Corey Paul, Line Mountain 8
Ben Snyder, Red Land 8
Dan Weiderrecht, Manheim Central 8
Brody Merlina, Susquehanna Twp. 8
Austin Lehman, Millersburg 8
Kellan Masser, Line Mountain 7
Ben Bomberger, Manheim Central 7
Colton Baxter, Northern 7
Carlin Christian, Chambersburg 7
Andrew D'Agostino, Cumberland Valley 7
Matt Steimling, Hempfield 7
Jared Landis, Mount Calvary 7
Neftaly Perales, Mount Calvary 7
Chase Gilbert, Hempfield 7
11 players tied with 6.
Coaches are encouraged to submit statistics by Saturday midnight each week. Minimums at-bats per game applies. Stats, published every Monday through May 19, should be sent to eepler@pennlive.com.