It should come as no surprise that a few solid arms from Donegal and Manheim Central, two programs vying to the Section 3 crown in the Lancaster-Lebanon League, are among the area's leaders in wins. Justin Amspacher and Austin Bucher, in fact, can be found near the top of our lengthy stat line leaders.
Top-flight arms from the Mid-Penn Conference, Tri-Valley, CCAC and L-L, including strikeout leader Jon Peterson of Hempfield, also are featured below. Check it out.
For more baseball stats, click here.
PITCHING STATS
PITCHING | IP | HITS | RUNS | ER | ERA | |
---|---|---|---|---|---|---|
Blair Lewis, Lower Dauphin | 35.1 | 20 | 12 | 3 | 0.59 | |
Justin Amspacher, Donegal | 26 | 20 | 8 | 3 | 0.81 | |
Jimmy McDonell, Milton Hershey | 25 | 17 | 15 | 3 | 0.89 | |
Ben Dum, West Perry | 36 | 19 | 8 | 5 | 0.97 | |
Jeremy Hileman, Red Land | 35.2 | 27 | 14 | 5 | 0.98 | |
John Daum, Susquenita | 33 | 30 | 11 | 5 | 1.06 | |
Rodney Copenhaver, Northern | 23.1 | 21 | 9 | 4 | 1.20 | |
Tristan Daywalt, Chambersburg | 23.1 | 21 | 10 | 4 | 1.20 | |
Cory Warford, Line Mountain | 22 | 9 | 5 | 4 | 1.27 | |
Jeff Allen, Mechanicsburg | 32 | 26 | 10 | 6 | 1.31 | |
Hunter Torres, Cedar Crest | 30.2 | 25 | 15 | 6 | 1.37 | |
Brett Morrison, Susquenita | 34 | 27 | 14 | 7 | 1.44 | |
Ryan Schreiber, Northern | 27.2 | 26 | 9 | 6 | 1.52 | |
Mitch Rodkey, Annville-Cleona | 27 | 24 | 9 | 6 | 1.56 | |
Cordell Shannon, Shippensburg | 35.1 | 26 | 13 | 8 | 1.59 | |
Josh McCoy, Boiling Springs | 26 | 19 | 8 | 6 | 1.62 | |
Zach Newmyer, Red Land | 30.1 | 26 | 11 | 7 | 1.62 | |
Wyatt Beakler, Northern Lebanon | 30 | 35 | 16 | 7 | 1.63 | |
Tanner Fahnestock, Manheim Central | 20.2 | 17 | 9 | 5 | 1.69 | |
Jon Peterson, Hempfield | 24 | 21 | 11 | 6 | 1.75 | |
Jesse Beeler, Greencastle-Antrim | 23 | 20 | 11 | 6 | 1.83 | |
Chris Santana, Milton Hershey | 22.2 | 18 | 15 | 6 | 1.85 | |
Conor Bawiec, Cedar Crest | 31.2 | 36 | 17 | 9 | 1.99 | |
Carter Krick, Manheim Twp. | 30.2 | 29 | 9 | 9 | 2.05 | |
Derek Manning, Hempfield | 20 | 20 | 12 | 6 | 2.10 | |
Ryan Dornes, Manheim Twp. | 20 | 28 | 18 | 6 | 2.10 | |
Isaiah Lippert, Carlisle | 36.1 | 26 | 15 | 11 | 2.12 | |
Mitchell Sauley, Palmyra | 23 | 24 | 10 | 7 | 2.13 | |
Jonathon Brown, Chambersburg | 29.1 | 34 | 23 | 9 | 2.15 | |
Travis Reapsome, Warwick | 22.2 | 19 | 12 | 7 | 2.16 | |
Ryan Ricci, Greencastle-Antrim | 19.1 | 14 | 10 | 6 | 2.21 | |
Billy Burger, Carlisle | 24.2 | 18 | 12 | 8 | 2.27 | |
John Brubaker, Bishop McDevitt | 22.2 | 21 | 10 | 6 | 2.38 | |
Myles Gayman, Greencastle-Antrim | 20.1 | 15 | 8 | 7 | 2.41 | |
Christian McClure, Cumberland Valley | 22.1 | 19 | 9 | 8 | 2.51 | |
Colton Long, Annville-Cleona | 21.1 | 25 | 18 | 8 | 2.62 | |
Noah Spangler, Bishop McDevitt | 33.2 | 34 | 18 | 10 | 2.67 | |
Michael Hope, Camp Hill | 38.1 | 32 | 20 | 15 | 2.74 | |
Travis Wickard, Boiling Springs | 35.1 | 39 | 16 | 14 | 2.77 | |
Austin Bucher, Manheim Central | 27.1 | 29 | 19 | 11 | 2.82 | |
Joe Kidd, Cedar Cliff | 34.1 | 32 | 27 | 14 | 2.85 | |
Camren Ney, Donegal | 29.1 | 29 | 16 | 13 | 3.10 | |
Collin Brown, Donegal | 22.1 | 25 | 13 | 10 | 3.13 | |
Noah Malone, Cedar Cliff | 24 | 14 | 14 | 11 | 3.21 | |
Ben Dubas, Mechanicsburg | 25.2 | 29 | 18 | 12 | 3.27 | |
Brett Floyd, Susquehanna Twp. | 22.1 | 29 | 18 | 11 | 3.45 | |
Justin Cherry, CD East | 22 | 22 | 12 | 11 | 3.50 |
(Min. 20 innings pitched)
WINS (3 decisions):
Justin Amspacher, Donegal 5-0
Ben Dum, West Perry 5-0
Austin Bucher, Manheim Central 5-0
Camren Ney, Donegal 4-0
Blair Lewis, Lower Dauphin 4-0
Thomas Elliot, Warwick 3-0
Cory Warford, Line Mountain 3-0
Isaiah Kearns, Mifflin County 3-0
Jesse Beeler, Greencastle-Antrim 3-0
Tanner Fahnestock, Manheim Central 3-0
Christian Wingard, Millersburg 3-0
Carter Krick, Manheim Twp. 4-1
Noah Spangler, Bishop McDevitt 4-1
Hunter Torres, Cedar Crest 3-1
Noah Malone, Cedar Cliff 3-1
Adam Rohrbach, Warwick 3-1
Ryan Schreiber, Northern 3-1
Mike Adams, Cumberland Valley 3-1
Billy Burger, Carlisle 3-1
Mitch Rodkey, Annville-Cleona 3-1
Joel Clabaugh, West Perry 3-1
Brett Morrison, Susquenita 4-2
Isaiah Lippert, Carlisle 4-2
Jeremy Hileman, Red Land 4-2
Jonathon Brown, Chambersburg 2-1
Christian McClure, Cumb Valley 2-1
Zach Bobb, Line Mountain 2-1
Collin Brown, Donegal 2-1
Alec Miller, Hempfield 2-1
Joey Mione, Bishop McDevitt 2-1
Ryan Ricci, Greencastle-Antrim 2-1
Kyle Wolfe, Mount Calvary 2-1
Dan Warshawsky, Susq. Twp. 2-1
Hayden Seig, Mechanicsburg 2-1
Josh McCoy, Boiling Springs 3-2
Jeff Allen, Mechanicsburg 3-2.
STRIKEOUTS:
Jon Peterson, Hempfield 47
Noah Spangler, Bishop McDevitt 46
Ben Dum, West Perry 46
Blair Lewis, Lower Dauphin 46
Brett Morrison, Susquenita 44
Hunter Torres, Cedar Crest 42
Isaiah Lippert, Carlisle 41
Zach Newmyer, Red Land 38
Cordell Shannon, Shippensburg 38
Austin Bucher, Manheim Central 37
Jeremy Hileman, Red Land 36
Jeff Allen, Mechanicsburg 35
Mitch Rodkey, Annville-Cleona 35
Peyton Reeseman, Mifflin County 34
Carter Krick, Manheim Twp. 33
Noah Malone, Cedar Cliff 32
Travis Reapsome, Warwick 28
Camren Ney, Donegal 27
Justin Amspacher, Donegal 27
Jordan Gohn, Annville-Cleona 27
Tristan Daywalt, Chambersburg 26
Justin Cherry, CD East 25
Conor Bawiec, Cedar Crest 25
Derek Manning, Hempfield 25
Joey Mione, Bishop McDevitt 25.
Coaches are encouraged to submit updated baseball statistics by Saturday midnight each week. Minimum innings apply. Statistics should be submitted to eepler@pennlive.com.